Conical test tube
| CODE | Dimensions | Packaging | Sterility | Cap color |
|---|---|---|---|---|
| 21408 | 15 ml – 17×120 mm | in bulk | Not sterile | light blue |
| 21409 | 15 ml – 17×120 mm | in bulk | sterile | red |
| 21410 | 15 ml – 17×120 mm | individually wrapped | sterile | red |
| 21401 | 50 ml – 30×115 mm | in bulk | Not sterile | light blue |
| 21402 | 50 ml – 30×115 mm | in bulk | sterile | red |
| 21400 | 50 ml – 30×115 mm | individually wrapped | sterile | red |





Reviews
There are no reviews yet.